Easylife Electric Bike
Regular price$2,099.00
/
No reviews
Performance Table
E-bike Class | Class 1 | ||
Weight | 26kg | ||
Voltage | 48V | ||
Charging Time | 6-8h | ||
Maximum Load | 110Kg(83Kg Rider, 27Kg Cargo) | ||
Battery Capacity | 705.6WH | ||
Motor Power | 350W | ||
Max Pedelec Range | 100-120Km | ||
Max Pedelec Speed | 20mph / 32Km/h | ||
Vehicle Weight Limit | 110Kg |
Spec Table
Frame Set | AL6061 T6;27.5inch;140*9mm Axle;FICR;Post Mount Brake |
Headset | FICR;51.8*8.7mm-51.8*7.5mm Bearing |
Fork | AL6061 T6;27.5inch;100*10mmQR;FICR;Post Mount Brake |
Motor | 48V;350W;45N.m |
Battery | SAMSUNG 21700 Cell ;48V 14.7Ah 705.6Wh;UL2271;DC2.1;IPX5 |
Controller | SC101A;48V |
Display | LED;1.3inch |
Headlight | LED;StVZO、ECE、ISO |
Taillight | LED;StVZO、ECE、ISO |
Front Brake | HD-M275;2-piston;Post Mount |
Rear Brake | HD-M275;2-piston;Post Mount |
Front Disc | RT160-52;6 Bolt |
Rear Disc | RT160-52;6 Bolt |
Shifter | SHIMANO SL-U4000;9s |
Rear Derailleur | SHIMANO RD-U4000;9s |
Chainring | 42T |
Crankarm | L/R:170mm/175mm |
Chain | SHIMANO CN-LG500;9s |
Cassette | SHIMANO LG300;9s;11-41T |
Bar | Full Carbon Fiber Bar |
Saddle | VELO 265*213mm;Double Density Filler;Gel Padding |
Pedal | 116×105;ZP Bearing |
Drop Post | KS 860i Drop Post;30.9mm;T:125mm;Air Spring |
Drop Post Controller | KS WESTY 2.0 |
Rims | AL6061;27.5inch;FV |
Front Hubs | AL6061;28H;14G |
Rear Hubs | 36H;13G |
Spokes | 14G/13G |
Nipples | SAPIM 14G 14mm/13G 14mm;Secure Lock |
Tubes | 27.5*1.9/2.125 |
Tires | SCHWALBE MARATHON;27.5*2.15inch;GreenGuard;TwinSkin;Reflective Band |
Frame: 5 years
Front Fork: 2 years
Motor: 12 months
Battery: 18 months or 20,000 miles (whichever comes first)
Display: 12 months
For more components and details, please refer to our warranty card.